switch wifi icon to svg

This commit is contained in:
TrueZhuanjia committed 2025-06-01 14:30:02 +08:00
1 parent 7f23c4a508
commit 8c8fea0d4b
3 files changed
+73 -33

No files matched your search

@@ -0,0 +1,21 @@
{
"images" : [
{
"filename" : "wifi_green.svg",
"idiom" : "universal",
"scale" : "1x"
},
{
"idiom" : "universal",
"scale" : "2x"
},
{
"idiom" : "universal",
"scale" : "3x"
}
],
"info" : {
"author" : "xcode",
"version" : 1
}
}
@@ -0,0 +1,38 @@
<svg width='54.935546875px' height='35.44921875px' direction='ltr' xmlns='http://www.w3.org/2000/svg' version='1.1'>
<g fill-rule='nonzero' transform='scale(1,-1) translate(0,-35.44921875)'>
<path fill='#34C759' stroke='#34C759' stroke-width='1.0' d='
M 6.982421875,21.076171875
C 7.283203125,20.775390625 7.69140625,20.775390625 7.9921875,21.09765625
C 13.01953125,26.33984375 19.8515625,29.240234375 27.45703125,29.240234375
C 35.044921875,29.240234375 41.8984375,26.447265625 46.943359375,21.09765625
C 47.244140625,20.775390625 47.65234375,20.775390625 47.953125,21.076171875
L 50.359375,23.482421875
C 50.6171875,23.76171875 50.6171875,24.1484375 50.380859375,24.44921875
C 45.611328125,30.25 36.48046875,34.33203125 27.45703125,34.33203125
C 18.455078125,34.33203125 9.302734375,30.271484375 4.5546875,24.44921875
C 4.318359375,24.1484375 4.33984375,23.76171875 4.576171875,23.482421875
Z
M 15.576171875,12.439453125
C 15.8984375,12.138671875 16.2421875,12.138671875 16.607421875,12.525390625
C 19.20703125,15.318359375 23.439453125,17.208984375 27.45703125,17.1875
C 31.49609375,17.208984375 35.728515625,15.318359375 38.328125,12.525390625
C 38.693359375,12.138671875 39.037109375,12.138671875 39.359375,12.439453125
L 42.130859375,15.16796875
C 42.3671875,15.42578125 42.41015625,15.76953125 42.173828125,16.048828125
C 39.1875,19.765625 33.38671875,22.2578125 27.45703125,22.2578125
C 21.548828125,22.2578125 15.76953125,19.744140625 12.76171875,16.048828125
C 12.525390625,15.76953125 12.568359375,15.42578125 12.8046875,15.16796875
Z
M 27.45703125,1.1171875
C 27.7578125,1.1171875 28.037109375,1.310546875 28.724609375,1.955078125
L 33.580078125,6.6171875
C 33.81640625,6.83203125 33.880859375,7.08984375 33.623046875,7.412109375
C 32.52734375,8.89453125 29.9921875,10.205078125 27.45703125,10.205078125
C 24.943359375,10.205078125 22.408203125,8.89453125 21.3125,7.412109375
C 21.09765625,7.08984375 21.119140625,6.83203125 21.35546875,6.6171875
L 26.2109375,1.955078125
C 26.8984375,1.267578125 27.177734375,1.1171875 27.45703125,1.1171875
Z
' />
</g>
</svg>

After

Width:  |  Height:  |  Size: 2.1 KiB